About the property
Over the Rainbow is a charming cabin that is situated perfectly on the Little Red River with a private dock. Its sister cabin, Magic Mist, is also available for rent and is located right next door.
Over the Rainbow is a charming cabin that is situated perfectly on the Little Red River with a private dock. Its sister cabin, Magic Mist, is also available for rent and is located right next door.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Apr 25, 2026 | $235.63 | Available | 2 |
| Apr 26, 2026 | $235.63 | Available | 2 |
| Apr 27, 2026 | $235.63 | Available | 2 |
| Apr 28, 2026 | $235.63 | Available | 2 |
| Apr 29, 2026 | $235.63 | Available | 2 |
| Apr 30, 2026 | $235.63 | Not Available | 2 |
| May 1, 2026 | $235.63 | Not Available | 2 |
| May 2, 2026 | $235.63 | Not Available | 2 |
| May 3, 2026 | $235.63 | Not Available | 2 |
| May 4, 2026 | $235.63 | Not Available | 2 |
| May 5, 2026 | $235.63 | Available | 2 |
| May 6, 2026 | $235.63 | Available | 2 |
| May 7, 2026 | $235.63 | Available | 2 |
| May 8, 2026 | $235.63 | Available | 2 |
| May 9, 2026 | $235.63 | Available | 2 |
| May 10, 2026 | $235.63 | Available | 2 |
| May 11, 2026 | $235.63 | Available | 2 |
| May 12, 2026 | $235.63 | Available | 2 |
| May 13, 2026 | $235.63 | Available | 2 |
| May 14, 2026 | $235.63 | Available | 2 |
| May 15, 2026 | $235.63 | Available | 2 |
| May 16, 2026 | $235.63 | Available | 2 |
| May 17, 2026 | $235.63 | Available | 2 |
| May 18, 2026 | $235.63 | Available | 2 |
| May 19, 2026 | $235.63 | Available | 2 |
| May 20, 2026 | $235.63 | Available | 2 |
| May 21, 2026 | $235.63 | Not Available | 3 |
| May 22, 2026 | $235.63 | Not Available | 3 |
| May 23, 2026 | $235.63 | Not Available | 3 |
| May 24, 2026 | $235.63 | Not Available | 3 |
| May 25, 2026 | $235.63 | Available | 3 |
| May 26, 2026 | $235.63 | Available | 2 |
| May 27, 2026 | $235.63 | Available | 2 |
| May 28, 2026 | $235.63 | Available | 2 |
| May 29, 2026 | $235.63 | Available | 2 |
| May 30, 2026 | $235.63 | Available | 2 |
| May 31, 2026 | $235.63 | Available | 2 |
| Jun 1, 2026 | $268.41 | Available | 2 |
| Jun 2, 2026 | $268.41 | Available | 2 |
| Jun 3, 2026 | $268.41 | Available | 2 |
| Jun 4, 2026 | $268.41 | Available | 2 |
| Jun 5, 2026 | $268.41 | Available | 2 |
| Jun 6, 2026 | $268.41 | Available | 2 |
| Jun 7, 2026 | $268.41 | Available | 2 |
| Jun 8, 2026 | $268.41 | Available | 2 |
| Jun 9, 2026 | $268.41 | Available | 2 |
| Jun 10, 2026 | $268.41 | Available | 2 |
| Jun 11, 2026 | $268.41 | Available | 2 |
| Jun 12, 2026 | $268.41 | Available | 2 |
| Jun 13, 2026 | $268.41 | Available | 2 |
| Jun 14, 2026 | $268.41 | Available | 2 |
| Jun 15, 2026 | $268.41 | Available | 2 |
| Jun 16, 2026 | $268.41 | Available | 2 |
| Jun 17, 2026 | $268.41 | Available | 2 |
| Jun 18, 2026 | $268.41 | Available | 2 |
| Jun 19, 2026 | $268.41 | Available | 2 |
| Jun 20, 2026 | $268.41 | Available | 2 |
| Jun 21, 2026 | $268.41 | Available | 2 |
| Jun 22, 2026 | $268.41 | Available | 2 |
| Jun 23, 2026 | $268.41 | Available | 2 |
| Jun 24, 2026 | $268.41 | Available | 2 |
| Jun 25, 2026 | $268.41 | Available | 2 |
| Jun 26, 2026 | $268.41 | Available | 2 |
| Jun 27, 2026 | $268.41 | Available | 2 |
| Jun 28, 2026 | $268.41 | Available | 2 |
| Jun 29, 2026 | $268.41 | Available | 2 |
| Jun 30, 2026 | $268.41 | Available | 2 |
| Jul 1, 2026 | $268.41 | Not Available | 2 |
| Jul 2, 2026 | $268.41 | Not Available | 4 |
| Jul 3, 2026 | $268.41 | Not Available | 4 |
| Jul 4, 2026 | $268.41 | Not Available | 4 |
| Jul 5, 2026 | $268.41 | Not Available | 4 |
| Jul 6, 2026 | $268.41 | Not Available | 2 |
| Jul 7, 2026 | $268.41 | Available | 2 |
| Jul 8, 2026 | $268.41 | Available | 2 |
| Jul 9, 2026 | $268.41 | Available | 2 |
| Jul 10, 2026 | $268.41 | Available | 2 |
| Jul 11, 2026 | $268.41 | Available | 2 |
| Jul 12, 2026 | $268.41 | Available | 2 |
| Jul 13, 2026 | $268.41 | Available | 2 |
| Jul 14, 2026 | $268.41 | Available | 2 |
| Jul 15, 2026 | $268.41 | Available | 2 |
| Jul 16, 2026 | $268.41 | Available | 2 |
| Jul 17, 2026 | $268.41 | Available | 2 |
| Jul 18, 2026 | $268.41 | Available | 2 |
| Jul 19, 2026 | $268.41 | Available | 2 |
| Jul 20, 2026 | $268.41 | Available | 2 |
| Jul 21, 2026 | $268.41 | Available | 2 |
| Jul 22, 2026 | $268.41 | Available | 2 |
| Jul 23, 2026 | $268.41 | Available | 2 |
| Jul 24, 2026 | $268.41 | Available | 2 |
Where you'll sleep
Amenities
4.9 · 10 reviews

We loved our stay, and would definitely come back! Location was great, and we were never more than 15 minutes away from anywhere we needed to go!<br/>The cabin was simple, but well done. We felt at home from the moment we walked in! <br/>Outdoor space was perfect also! Plenty of covered porch space, and great views from the dock. We saw lots of squirrels, a couple mink, and even a curious armadillos in our short stay too! <br/>Highly recommend to couples looking to get away!

Beautiful cozy cabin and great location.

Great stay, great place, no false premonitions from photos. We loved this place/area and wanted to stay longer. Currently considering booking a winter date in the near future. Whether out exploring or just staying locked in this space/location held our attention for our quick weekend getaway. FYI Fishing isn’t great here until after the fall spawn just a heads up unless you’re boating or grabbing a guide.

We loved our stay, and would definitely come back! Location was great, and we were never more than 15 minutes away from anywhere we needed to go!<br/>The cabin was simple, but well done. We felt at home from the moment we walked in! <br/>Outdoor space was perfect also! Plenty of covered porch space, and great views from the dock. We saw lots of squirrels, a couple mink, and even a curious armadillos in our short stay too! <br/>Highly recommend to couples looking to get away!

Beautiful cozy cabin and great location.

Great stay, great place, no false premonitions from photos. We loved this place/area and wanted to stay longer. Currently considering booking a winter date in the near future. Whether out exploring or just staying locked in this space/location held our attention for our quick weekend getaway. FYI Fishing isn’t great here until after the fall spawn just a heads up unless you’re boating or grabbing a guide.

We had a great time, it was comfortable and as described - and we caught a ton of trout 👍

My husband and I had a great time here. Our host was responsive and accommodated a late checkout. I think this place is perfect for two people but any more than that could feel cramped. This cabin is directly on the river, and we enjoyed launching our boat from the dock throughout the weekend. We would stay here again.

We had a lovely stay. Comfortable bed and good AC. The kitchen is small but adequate. <br/>Large bathroom well supplied with towels and washcloths. As well as soap, shampoo and a hair dryer. But the jacuzzi tub jets don’t work. But it wasn’t advertised as a feature. Downside was the outdoor security lights on both sides came in through upper windows. We needed sleep masks. Loved the deck and rocking chairs. Ate all of our meals outside. Enjoyed listening to the birds and watching the river flow.

I’ve stayed in this house many times over the years. Great location, very quiet, great trout fishing! We will be back!

We had an incredible mommy daughter adventure for spring break! We love Heber and the surrounding areas, have family all over and usually stay with them so this was a great way to treat ourselves to something special in a very familiar spot! Loved the peaceful patio, perfect for my morning coffee and really all day for relaxing and listening to the river race by!

Very well equipped and decorated. Only 3 miles to local food and other services. Picturesque view of the river.

Amazing Property located right on the river! Had everything you needed inside and was very clean! Close to all the heber springs attractions and downtown restaurants! Definitely will stay here again in the future! 5⭐️⭐️⭐️⭐️⭐️!!!
Where you'll be
Heber Springs, AR, 72543, US
Discover the natural beauty and small-town charm of Heber Springs. A short drive provides access to invigorating hikes along Sugarloaf Mountain Trails and Mossy Bluff National Nature Trail, or peaceful strolls through Collins Creek Trailhead and Greers Ferry National Fish Hatchery. Unwind with fine dining at Verona Italian Restaurant or explore local goods at Ozark Country Market, all just minutes away.
Discover the natural beauty and small-town charm of Heber Springs. A short drive provides access to invigorating hikes along Sugarloaf Mountain Trails and Mossy Bluff National Nature Trail, or peaceful strolls through Collins Creek Trailhead and Greers Ferry National Fish Hatchery. Unwind with fine dining at Verona Italian Restaurant or explore local goods at Ozark Country Market, all just minutes away.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.