Heber Springs, AR
Charming & Rustic Cabin on the Little Red River!
Click to copy Copied to clipboard
Click to copy
4 guests
0 bedrooms
1 bathrooms
675 sqft
Show all photos
Over the Rainbow is a charming cabin that is situated perfectly on the Little Red River with a private dock.
- Jacuzzi
- Bath linens
- Body soap
4 guests
0 bedrooms
1 bathrooms
675 sqft
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
Over the Rainbow is a charming cabin that is situated perfectly on the Little Red River with a private dock. Its sister cabin, Magic Mist, is also available for rent and is located right next door.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jan 22, 2026 | $209.52 | Available | 2 |
| Jan 23, 2026 | $209.52 | Available | 2 |
| Jan 24, 2026 | $209.52 | Available | 2 |
| Jan 25, 2026 | $209.52 | Available | 2 |
| Jan 26, 2026 | $209.52 | Available | 2 |
| Jan 27, 2026 | $209.52 | Available | 2 |
| Jan 28, 2026 | $209.52 | Available | 2 |
| Jan 29, 2026 | $209.52 | Available | 2 |
| Jan 30, 2026 | $209.52 | Available | 2 |
| Jan 31, 2026 | $209.52 | Available | 2 |
| Feb 1, 2026 | $209.52 | Available | 2 |
| Feb 2, 2026 | $209.52 | Available | 2 |
| Feb 3, 2026 | $209.52 | Available | 2 |
| Feb 4, 2026 | $209.52 | Available | 2 |
| Feb 5, 2026 | $209.52 | Available | 2 |
| Feb 6, 2026 | $209.52 | Available | 2 |
| Feb 7, 2026 | $209.52 | Available | 2 |
| Feb 8, 2026 | $209.52 | Available | 2 |
| Feb 9, 2026 | $209.52 | Available | 2 |
| Feb 10, 2026 | $209.52 | Available | 2 |
| Feb 11, 2026 | $209.52 | Available | 2 |
| Feb 12, 2026 | $209.52 | Available | 2 |
| Feb 13, 2026 | $209.52 | Available | 2 |
| Feb 14, 2026 | $209.52 | Available | 2 |
| Feb 15, 2026 | $209.52 | Available | 2 |
| Feb 16, 2026 | $209.52 | Available | 2 |
| Feb 17, 2026 | $209.52 | Available | 2 |
| Feb 18, 2026 | $209.52 | Available | 2 |
| Feb 19, 2026 | $209.52 | Available | 2 |
| Feb 20, 2026 | $209.52 | Available | 2 |
| Feb 21, 2026 | $209.52 | Available | 2 |
| Feb 22, 2026 | $209.52 | Available | 2 |
| Feb 23, 2026 | $209.52 | Available | 2 |
| Feb 24, 2026 | $209.52 | Available | 2 |
| Feb 25, 2026 | $209.52 | Available | 2 |
| Feb 26, 2026 | $209.52 | Available | 2 |
| Feb 27, 2026 | $209.52 | Available | 2 |
| Feb 28, 2026 | $209.52 | Available | 2 |
| Mar 1, 2026 | $209.52 | Available | 2 |
| Mar 2, 2026 | $209.52 | Available | 2 |
| Mar 3, 2026 | $209.52 | Available | 2 |
| Mar 4, 2026 | $209.52 | Available | 2 |
| Mar 5, 2026 | $209.52 | Available | 2 |
| Mar 6, 2026 | $209.52 | Available | 2 |
| Mar 7, 2026 | $209.52 | Available | 2 |
| Mar 8, 2026 | $209.52 | Available | 2 |
| Mar 9, 2026 | $209.52 | Available | 2 |
| Mar 10, 2026 | $209.52 | Available | 2 |
| Mar 11, 2026 | $209.52 | Available | 2 |
| Mar 12, 2026 | $209.52 | Available | 2 |
| Mar 13, 2026 | $209.52 | Available | 2 |
| Mar 14, 2026 | $209.52 | Available | 2 |
| Mar 15, 2026 | $209.52 | Available | 2 |
| Mar 16, 2026 | $209.52 | Available | 2 |
| Mar 17, 2026 | $209.52 | Available | 2 |
| Mar 18, 2026 | $209.52 | Available | 2 |
| Mar 19, 2026 | $209.52 | Available | 2 |
| Mar 20, 2026 | $209.52 | Available | 2 |
| Mar 21, 2026 | $209.52 | Available | 2 |
| Mar 22, 2026 | $209.52 | Available | 2 |
| Mar 23, 2026 | $209.52 | Available | 2 |
| Mar 24, 2026 | $209.52 | Available | 2 |
| Mar 25, 2026 | $209.52 | Available | 2 |
| Mar 26, 2026 | $209.52 | Available | 2 |
| Mar 27, 2026 | $209.52 | Available | 2 |
| Mar 28, 2026 | $209.52 | Available | 2 |
| Mar 29, 2026 | $209.52 | Available | 2 |
| Mar 30, 2026 | $209.52 | Available | 2 |
| Mar 31, 2026 | $209.52 | Available | 2 |
| Apr 1, 2026 | $209.52 | Available | 2 |
| Apr 2, 2026 | $209.52 | Available | 2 |
| Apr 3, 2026 | $209.52 | Available | 2 |
| Apr 4, 2026 | $209.52 | Available | 2 |
| Apr 5, 2026 | $209.52 | Available | 2 |
| Apr 6, 2026 | $209.52 | Available | 2 |
| Apr 7, 2026 | $209.52 | Available | 2 |
| Apr 8, 2026 | $209.52 | Available | 2 |
| Apr 9, 2026 | $209.52 | Available | 2 |
| Apr 10, 2026 | $209.52 | Available | 2 |
| Apr 11, 2026 | $209.52 | Available | 2 |
| Apr 12, 2026 | $209.52 | Available | 2 |
| Apr 13, 2026 | $209.52 | Available | 2 |
| Apr 14, 2026 | $209.52 | Available | 2 |
| Apr 15, 2026 | $209.52 | Available | 2 |
| Apr 16, 2026 | $209.52 | Not Available | 2 |
| Apr 17, 2026 | $209.52 | Not Available | 2 |
| Apr 18, 2026 | $209.52 | Not Available | 2 |
| Apr 19, 2026 | $209.52 | Available | 2 |
| Apr 20, 2026 | $209.52 | Available | 2 |
| Apr 21, 2026 | $209.52 | Available | 2 |
| Apr 22, 2026 | $209.52 | Available | 2 |
Top notch amenities
GUEST FAVORITES

bath linenstoiletshower
Jacuzzi
Bath linens
Body soap
Conditioner
Shampoo
Shower
Shower gel
Air conditioning
Kitchen
Select dates in Charming & Rustic Cabin on the Little Red River!
Choose your Check-in & Check-out dates
from $218 / night
Explore Heber Springs, AR
Discover the natural beauty and small-town charm of Heber Springs. A short drive provides access to invigorating hikes along Sugarloaf Mountain Trails and Mossy Bluff National Nature Trail, or peaceful strolls through Collins Creek Trailhead and Greers Ferry National Fish Hatchery. Unwind with fine dining at Verona Italian Restaurant or explore local goods at Ozark Country Market, all just minutes away.
Things to know
Here are some things which you should know before booking Charming & Rustic Cabin on the Little Red River!
House rules
Check-in after 4:00 PM
Check-out before 10:00 AM
4 guests maximum
Pets not allowed
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Arkansas Vacation’s standard cancellation policy.